Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 4.5594 | 1.0924 | 0 | 0 | 53.8627 | 56.8784 | 11.071 | 1.4463 | 1.2958 | 0 | 0 | |
google.com.au | 4.8 | 1.5435 | 0 | 0 | 54.4086 | 61.5901 | 21.514 | 1.4567 | 1.1714 | 0 | 0 | |
google.ca | 6.68 | 6.3073 | 0.1433 | 0 | 69.2159 | 66.6284 | 17.9616 | 1.9065 | 0.0502 | 0 | 0 | |
google.com | 15.5729 | 1.2708 | 0.8391 | 0 | 57.5761 | 40.4526 | 8.9972 | 2.7831 | 0.343 | 0 | 0 | |
google.it | 18.3734 | 1.3701 | 0 | 0 | 65.2029 | 54.365 | 20.4286 | 1.0364 | 0.404 | 0 | 0 | |
google.co.nz | 15.3057 | 5.786 | 0 | 0 | 62.9694 | 47.0961 | 14.1266 | 0.9825 | 0.0218 | 0 | 0 | |
google.nl | 7.0426 | 2.9459 | 0 | 0 | 57.9056 | 45.9148 | 13.6709 | 0.9666 | 0.4833 | 0 | 0 | |
google.co.il | 4.6968 | 0.7329 | 0 | 0 | 48.0077 | 22.4345 | 14.4655 | 2.1541 | 0.0925 | 0 | 0 | |
google.se | 3.9542 | 1.769 | 0 | 0 | 44.4329 | 24.6618 | 12.0708 | 2.0812 | 0 | 0 | 0 | |
google.dk | 1.2493 | 3.748 | 0 | 0 | 64.7579 | 43.6752 | 2.811 | 0.3644 | 0.0521 | 0 | 0 | |
google.de | 4.2753 | 3.2943 | 0 | 0 | 53.8946 | 52.1742 | 11.8082 | 1.5886 | 0.0952 | 0 | 0 | |
google.ch | 0.4864 | 0.3783 | 0 | 0 | 40.8538 | 3.4045 | 3.1883 | 0.1351 | 0 | 0 | 0 | |
google.com.tr | 12.1381 | 0.8352 | 0 | 0 | 74.1091 | 25.7238 | 5.4566 | 2.5056 | 0.0557 | 0 | 0 | |
google.ie | 17.2937 | 8.7459 | 0 | 0 | 62.6733 | 75.6106 | 19.3069 | 0.9571 | 0 | 0 | 0 | |
google.pl | 19.3787 | 6.7887 | 0 | 0 | 55.6058 | 69.533 | 9.4219 | 1.2343 | 0.0411 | 0 | 0 | |
google.com.mx | 20.4317 | 5.6115 | 0 | 0 | 68.6811 | 56.4748 | 22.6859 | 4.0528 | 0.024 | 0 | 0 | |
google.com.br | 41.9005 | 3.6105 | 0 | 0 | 63.572 | 64.3763 | 9.7911 | 4.8693 | 0.0262 | 0 | 0 | |
google.co.jp | 6.743 | 4.2226 | 0 | 0 | 75.1227 | 15.5483 | 8.3797 | 3.437 | 0 | 0 | 0 | |
google.ru | 12.1444 | 0.7659 | 0 | 0 | 82.4945 | 49.8906 | 1.5317 | 0.7659 | 0 | 0 | 0 | |
google.co.za | 7.2005 | 1.0081 | 0 | 0 | 51.4113 | 37.4136 | 10.9447 | 3.1682 | 0.0864 | 0 | 0 | |
google.fr | 16.7498 | 4.0275 | 0 | 0 | 52.0749 | 64.7502 | 15.4606 | 1.6467 | 0.7528 | 0 | 0 | |
google.be | 2.9724 | 1.4862 | 0 | 0 | 56.051 | 11.1465 | 4.3524 | 2.5478 | 0 | 0 | 0 | |
google.be | 5.8486 | 0 | 0 | 0 | 49.0826 | 5.7339 | 3.211 | 2.7523 | 0 | 0 | 0 | |
google.be | 2.374 | 0.2915 | 0 | 0 | 43.4402 | 31.3619 | 8.913 | 1.4577 | 2.5823 | 0 | 0 | |
google.co.in | 10.9098 | 8.1525 | 0 | 0 | 75.6321 | 83.9239 | 15.5087 | 1.2443 | 0 | 0 | 0 | |
google.co.id | 17.2237 | 0 | 0 | 0 | 76.3496 | 20.8226 | 7.9692 | 1.5424 | 0 | 0 | 0 | |
google.com.my | 8.3084 | 1.8668 | 0 | 0 | 53.2842 | 0 | 12.33 | 3.7681 | 0.242 | 0 | 0 | |
google.com.sg | 5.8178 | 0.8608 | 0 | 0 | 50.4898 | 51.4396 | 18.0766 | 1.217 | 0.9795 | 0 | 0 | |
google.com.hk | 4.5335 | 1.9054 | 0 | 0 | 42.7727 | 22.0762 | 20.0394 | 1.3141 | 0.2628 | 0 | 0 | |
google.rs | 4.9567 | 0.0787 | 0 | 0 | 38.0016 | 42.6436 | 22.8167 | 4.7207 | 0 | 0 | 0 | |
google.es | 21.6885 | 1.7601 | 0 | 0 | 65.0507 | 46.1217 | 17.497 | 3.8037 | 0.1044 | 0 | 0 | |
google.pt | 12.9403 | 0.3063 | 0 | 0 | 71.3629 | 30.6279 | 11.9449 | 1.4548 | 0 | 0 | 0 | |
google.lt | 1.2197 | 0.1568 | 0 | 0 | 40.9479 | 14.5321 | 19.8815 | 0.9409 | 0 | 0 | 0 | |
google.com.vn | 12.5561 | 1.3453 | 0 | 0 | 59.8655 | 31.1659 | 8.7444 | 2.9148 | 0 | 0 | 0 | |
google.com.sa | 8.7432 | 1.6393 | 0 | 0 | 76.0656 | 25.0273 | 3.4973 | 2.2951 | 0 | 0 | 0 | |
google.com.pe | 26.362 | 2.6078 | 0 | 0 | 43.5063 | 39.3752 | 11.4898 | 4.1828 | 0 | 0 | 0 | |
google.lv | 0 | 0 | 0 | 0 | 42.602 | 9.1837 | 13.2653 | 0.5102 | 0 | 0 | 0 | |
google.ee | 2.6667 | 0.1905 | 0 | 0 | 58.6667 | 0 | 7.4286 | 0.1905 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.1005 | 1 | 0 | 0 | 1.8841 | 2.1667 | 1.2759 | 1.0709 | 1.5237 | 0 | |
google.com.au | 1.0913 | 1.0009 | 0 | 0 | 1.915 | 2.6931 | 1.4647 | 1.1476 | 2.3435 | 0 | |
google.ca | 1.1073 | 1 | 1.1 | 0 | 1.9882 | 2.3982 | 1.6361 | 1.0526 | 1.7143 | 0 | |
google.com | 1.2984 | 1.0014 | 1.1927 | 0 | 1.9724 | 2.1621 | 1.3715 | 1.1243 | 1.5845 | 0 | |
google.it | 1.2084 | 1 | 0 | 0 | 1.8815 | 2.3968 | 1.6526 | 1.0678 | 3.6087 | 0 | |
google.co.nz | 1.1555 | 1 | 0 | 0 | 1.8682 | 2.2378 | 1.3818 | 1.0222 | 1 | 0 | |
google.nl | 1.1078 | 1 | 0 | 0 | 2.1248 | 1.7724 | 1.5455 | 1 | 1.1429 | 0 | |
google.co.il | 1.0594 | 1 | 0 | 0 | 1.7724 | 1.6191 | 1.3453 | 1.1288 | 1.7407 | 0 | |
google.se | 1.0789 | 1 | 0 | 0 | 1.5855 | 1.5485 | 1.6552 | 1 | 0 | 0 | |
google.dk | 1.125 | 1 | 0 | 0 | 1.865 | 1.7211 | 1.2037 | 1 | 1 | 0 | |
google.de | 1.0976 | 1.0044 | 0 | 0 | 1.6561 | 1.9224 | 1.4427 | 1.0737 | 1.0769 | 0 | |
google.ch | 1 | 1 | 0 | 0 | 1.6673 | 1.254 | 1.3559 | 1 | 0 | 0 | |
google.com.tr | 1.5367 | 1 | 0 | 0 | 2.1638 | 1.8766 | 1.1837 | 1.0667 | 1 | 0 | |
google.ie | 1.0992 | 1 | 0 | 0 | 1.8784 | 2.2754 | 1.4667 | 1.069 | 0 | 0 | |
google.pl | 1.1783 | 1 | 0 | 0 | 1.6027 | 2.7805 | 1.2926 | 1 | 1 | 0 | |
google.com.mx | 1.2864 | 1.0085 | 0 | 0 | 1.9584 | 2.493 | 1.4757 | 1.1183 | 1 | 0 | |
google.com.br | 1.4221 | 1 | 0 | 0 | 1.7662 | 2.3167 | 1.3661 | 1.1113 | 1 | 0 | |
google.co.jp | 1.0243 | 1 | 0 | 0 | 2.0932 | 1.6926 | 1.2109 | 1.3238 | 0 | 0 | |
google.ru | 1.2523 | 1 | 0 | 0 | 2.0358 | 1.6404 | 1.0714 | 1.1429 | 0 | 0 | |
google.co.za | 1.16 | 1 | 0 | 0 | 1.8482 | 2.893 | 1.3421 | 1.1 | 1 | 0 | |
google.fr | 1.1051 | 1 | 0 | 0 | 1.8806 | 2.1889 | 1.3274 | 1.04 | 2.2 | 0 | |
google.be | 1.1429 | 1 | 0 | 0 | 1.7254 | 1.4 | 1.2927 | 1.0833 | 0 | 0 | |
google.be | 1.0588 | 0 | 0 | 0 | 1.5771 | 1.52 | 1.4286 | 1.125 | 0 | 0 | |
google.be | 1.0175 | 1 | 0 | 0 | 1.4564 | 1.5179 | 1.6028 | 1.0571 | 4.3226 | 0 | |
google.co.in | 1.1971 | 1.0024 | 0 | 0 | 2.073 | 2.8923 | 1.3582 | 1.096 | 0 | 0 | |
google.co.id | 1.5672 | 0 | 0 | 0 | 2.1953 | 2.0123 | 1.3548 | 1.1667 | 0 | 0 | |
google.com.my | 1.1789 | 1 | 0 | 0 | 1.7617 | 0 | 1.3495 | 1.2049 | 1.2857 | 0 | |
google.com.sg | 1.0969 | 1 | 0 | 0 | 1.8507 | 2.1679 | 1.3793 | 1.0976 | 2.1818 | 0 | |
google.com.hk | 1.0725 | 1 | 0 | 0 | 1.7373 | 1.4048 | 1.2525 | 1.2 | 1 | 0 | |
google.rs | 1.1746 | 1 | 0 | 0 | 1.764 | 2.0221 | 1.469 | 1.2167 | 0 | 0 | |
google.es | 1.5303 | 1.0085 | 0 | 0 | 1.8714 | 2.556 | 1.4646 | 1.0784 | 1 | 0 | |
google.pt | 1.2722 | 1 | 0 | 0 | 1.8766 | 1.6325 | 1.2564 | 1.0526 | 0 | 0 | |
google.lt | 1.0571 | 1 | 0 | 0 | 1.8898 | 1.4772 | 1.6161 | 1.1667 | 0 | 0 | |
google.com.vn | 1.1071 | 1 | 0 | 0 | 2.0412 | 1.5396 | 1.1538 | 1.4615 | 0 | 0 | |
google.com.sa | 1.5375 | 1 | 0 | 0 | 1.8175 | 1.5459 | 1.125 | 1.1429 | 0 | 0 | |
google.com.pe | 1.2723 | 1 | 0 | 0 | 1.7525 | 2.4007 | 1.4449 | 1.1605 | 0 | 0 | |
google.lv | 0 | 0 | 0 | 0 | 1.6707 | 1.0556 | 1.2885 | 1 | 0 | 0 | |
google.ee | 1.0714 | 1 | 0 | 0 | 1.4578 | 0 | 1.4359 | 1 | 0 | 0 |
Back to top