Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 4.2975 | 0.5897 | 0 | 0 | 43.0081 | 67.1506 | 36.4059 | 1.207 | 1.3663 | 0 | 0 | |
google.com.au | 4.4559 | 0.7123 | 0 | 0 | 42.473 | 66.7076 | 50.317 | 1.0944 | 1.1004 | 0 | 0 | |
google.ca | 13.0496 | 5.0679 | 0.1549 | 0 | 66.5683 | 67.1363 | 20.4559 | 1.5639 | 0.0443 | 0 | 0 | |
google.com | 15.5294 | 1.038 | 0.7255 | 0 | 49.7423 | 47.2642 | 23.0577 | 2.2082 | 0.3412 | 0 | 0 | |
google.it | 9.369 | 0.5702 | 0 | 0 | 33.1073 | 45.1113 | 62.5395 | 0.6395 | 0.2466 | 0 | 0 | |
google.co.nz | 19.8965 | 3.9664 | 0 | 0 | 64.6044 | 50.097 | 21.1468 | 0.7545 | 0.0216 | 0 | 0 | |
google.nl | 5.6012 | 1.1632 | 0 | 0 | 36.3383 | 44.7465 | 50.6132 | 0.5563 | 0.5184 | 0 | 0 | |
google.co.il | 4.0983 | 0.7726 | 0 | 0 | 45.411 | 23.6063 | 27.5447 | 1.8823 | 0.1229 | 0 | 0 | |
google.se | 2.1134 | 0.5043 | 0 | 0 | 22.0461 | 30.8598 | 67.5312 | 0.6004 | 0.024 | 0 | 0 | |
google.dk | 0.6277 | 0.8518 | 0 | 0 | 35.3508 | 40.7532 | 48.7335 | 0.1569 | 0.1345 | 0 | 0 | |
google.de | 3.1777 | 1.9667 | 0.0097 | 0 | 40.559 | 47.7814 | 38.757 | 0.901 | 0.0678 | 0 | 0 | |
google.ch | 0.6168 | 0.295 | 0 | 0 | 40.0107 | 6.0874 | 3.6739 | 0.1877 | 0 | 0 | 0 | |
google.com.tr | 12.2605 | 0.7115 | 0 | 0 | 73.5632 | 27.1483 | 14.9973 | 2.5725 | 0.0547 | 0 | 0 | |
google.ie | 29.4389 | 6.7987 | 0 | 0 | 61.6832 | 77.6238 | 21.3531 | 0.6271 | 0 | 0 | 0 | |
google.pl | 11.6985 | 3.9232 | 0 | 0 | 35.2613 | 63.4704 | 45.7983 | 0.9838 | 0.1541 | 0 | 0 | |
google.com.mx | 23.0373 | 3.8273 | 0 | 0 | 66.7812 | 60.6722 | 32.581 | 2.8459 | 0.0491 | 0 | 0 | |
google.com.br | 42.8878 | 3.2523 | 0 | 0 | 60.2931 | 65.9132 | 10.6237 | 4.3156 | 0.0357 | 0 | 0 | |
google.co.jp | 10.1717 | 3.8639 | 0 | 0 | 73.712 | 16.9749 | 18.1968 | 2.7411 | 0 | 0 | 0 | |
google.ru | 12.6984 | 1.0204 | 0 | 0 | 82.5397 | 53.9683 | 5.5556 | 1.0204 | 0 | 0 | 0 | |
google.co.za | 8.5491 | 0.873 | 0 | 0 | 50.3311 | 41.3305 | 18.4226 | 2.7092 | 0.0602 | 0 | 0 | |
google.fr | 12.1461 | 1.7162 | 0 | 0 | 35.9991 | 65.6478 | 48.359 | 0.9592 | 0.5778 | 0 | 0 | |
google.be | 3.4591 | 0.7338 | 0 | 0 | 50.4193 | 11.8449 | 10.4822 | 3.5639 | 0 | 0 | 0 | |
google.be | 4.0476 | 0.119 | 0 | 0 | 49.0476 | 8.0952 | 6.6667 | 3.0952 | 0 | 0 | 0 | |
google.be | 2.1876 | 0.2524 | 0 | 0 | 42.4485 | 33.4876 | 15.6079 | 1.22 | 2.4821 | 0 | 0 | |
google.co.in | 24.817 | 4.7828 | 0 | 0 | 77.2572 | 75.4026 | 13.2016 | 0.8785 | 0 | 0 | 0 | |
google.co.id | 20.7813 | 0.3125 | 0 | 0 | 53.5938 | 43.9063 | 43.5938 | 0.7813 | 0 | 0 | 0 | |
google.com.my | 9.8153 | 1.5504 | 0 | 0 | 50.3876 | 0 | 23.6776 | 3.078 | 0.2052 | 0 | 0 | |
google.com.sg | 6.6506 | 0.8547 | 0 | 0 | 46.6613 | 51.2019 | 32.3985 | 0.6944 | 0.8013 | 0 | 0 | |
google.com.hk | 3.869 | 1.5625 | 0 | 0 | 40.4018 | 20.9077 | 45.4613 | 1.2649 | 0.372 | 0 | 0 | |
google.rs | 4.9233 | 0.1614 | 0 | 0 | 33.2526 | 44.3099 | 46.8119 | 3.5513 | 0 | 0 | 0 | |
google.es | 12.633 | 0.4374 | 0 | 0 | 37.644 | 42.2875 | 59.6151 | 1.8589 | 0.2333 | 0 | 0 | |
google.pt | 14.9042 | 1.249 | 0 | 0 | 72.0233 | 33.7219 | 14.9042 | 1.3322 | 0 | 0 | 0 | |
google.lt | 1.3572 | 0.1234 | 0 | 0 | 36.3562 | 15.0936 | 31.4004 | 0.802 | 0 | 0 | 0 | |
google.co.th | 0 | 1.2755 | 0 | 0 | 62.5 | 26.0204 | 18.6224 | 2.0408 | 0 | 0 | 0 | |
google.com.vn | 12.4542 | 0.7326 | 0 | 0 | 58.9744 | 32.967 | 16.6667 | 2.5641 | 0 | 0 | 0 | |
google.com.sa | 11.9074 | 1.1025 | 0 | 0 | 73.2084 | 32.9658 | 12.0176 | 2.8666 | 0 | 0 | 0 | |
google.com.pe | 26.8711 | 2.7027 | 0 | 0 | 40.9823 | 39.4751 | 18.9449 | 3.5083 | 0 | 0 | 0 | |
google.ee | 3.7523 | 0 | 0 | 0 | 63.0394 | 0 | 8.818 | 0.5629 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.1133 | 1 | 0 | 0 | 1.9679 | 3.5302 | 4.4344 | 1.0796 | 1.4403 | 0 | |
google.com.au | 1.0947 | 1.0017 | 0 | 0 | 1.9182 | 2.9672 | 5.2894 | 1.1476 | 2.3877 | 0 | |
google.ca | 1.0837 | 1 | 1.0476 | 0 | 2.0837 | 2.4769 | 1.8745 | 1.0849 | 2.8333 | 0 | |
google.com | 1.2646 | 1.0025 | 1.1993 | 0 | 2.0009 | 2.9852 | 3.4159 | 1.1175 | 1.7165 | 0 | |
google.it | 1.1949 | 1 | 0 | 0 | 1.8234 | 1.919 | 4.9043 | 1.0843 | 3.5938 | 0 | |
google.co.nz | 1.1517 | 1 | 0 | 0 | 2.02 | 2.0947 | 2.5321 | 1.0286 | 1 | 0 | |
google.nl | 1.1309 | 1 | 0 | 0 | 2.0598 | 1.6824 | 4.9925 | 1.0682 | 1.5122 | 0 | |
google.co.il | 1.0587 | 1 | 0 | 0 | 1.8354 | 1.5653 | 2.957 | 1.1381 | 2 | 0 | |
google.se | 1.0682 | 1 | 0 | 0 | 1.6362 | 1.8381 | 5.1245 | 1 | 1 | 0 | |
google.dk | 1.1429 | 1 | 0 | 0 | 1.8326 | 1.7167 | 5.6201 | 1 | 1.3333 | 0 | |
google.de | 1.093 | 1.0049 | 1 | 0 | 1.6336 | 1.847 | 4.9343 | 1.0753 | 1.1429 | 0 | |
google.ch | 1.0435 | 1 | 0 | 0 | 1.8432 | 1.4361 | 1.6934 | 1 | 0 | 0 | |
google.com.tr | 1.5982 | 1 | 0 | 0 | 2.4174 | 1.8871 | 1.5912 | 1.0638 | 1 | 0 | |
google.ie | 1.0841 | 1 | 0 | 0 | 1.8218 | 2.173 | 1.5518 | 1 | 0 | 0 | |
google.pl | 1.1925 | 1 | 0 | 0 | 1.5939 | 2.442 | 4.8918 | 1.0602 | 1.3077 | 0 | |
google.com.mx | 1.3046 | 1.0064 | 0 | 0 | 2.0184 | 2.4319 | 1.9729 | 1.1897 | 1 | 0 | |
google.com.br | 1.4365 | 1 | 0 | 0 | 1.7805 | 2.3493 | 1.4449 | 1.1014 | 1 | 0 | |
google.co.jp | 1.0877 | 1 | 0 | 0 | 2.3221 | 1.8405 | 2.441 | 1.3133 | 0 | 0 | |
google.ru | 1.3393 | 1 | 0 | 0 | 2.2308 | 1.8151 | 1.5714 | 1 | 0 | 0 | |
google.co.za | 1.1937 | 1.0345 | 0 | 0 | 1.9151 | 2.8791 | 2.0572 | 1.0556 | 1 | 0 | |
google.fr | 1.1013 | 1 | 0 | 0 | 1.8615 | 2.084 | 4.8132 | 1.0964 | 2.21 | 0 | |
google.be | 1.4545 | 1 | 0 | 0 | 2.0769 | 1.2566 | 3.33 | 1.0588 | 0 | 0 | |
google.be | 1.1471 | 1 | 0 | 0 | 1.9515 | 1.4706 | 1.5357 | 1.0385 | 0 | 0 | |
google.be | 1.0192 | 1 | 0 | 0 | 1.6977 | 1.5113 | 4.1941 | 1.1724 | 4.3898 | 0 | |
google.co.in | 1.236 | 1.0102 | 0 | 0 | 2.4488 | 2.6023 | 1.3031 | 1.1111 | 0 | 0 | |
google.co.id | 1.4286 | 1 | 0 | 0 | 2.3324 | 3.1459 | 3.9821 | 1.6 | 0 | 0 | |
google.com.my | 1.1974 | 1 | 0 | 0 | 1.7568 | 0 | 2.2412 | 1.2111 | 1.4444 | 0 | |
google.com.sg | 1.0602 | 1 | 0 | 0 | 1.8769 | 2.2175 | 2.8805 | 1.0385 | 1.8333 | 0 | |
google.com.hk | 1.0385 | 1 | 0 | 0 | 1.7201 | 1.3594 | 3.0491 | 1.2941 | 1.4 | 0 | |
google.rs | 1.1967 | 1 | 0 | 0 | 1.8883 | 1.9563 | 2.9052 | 1.1818 | 0 | 0 | |
google.es | 1.5372 | 1.05 | 0 | 0 | 1.8493 | 2.0155 | 4.9106 | 1.098 | 1.3438 | 0 | |
google.pt | 1.2514 | 1 | 0 | 0 | 2.0405 | 1.7333 | 1.4134 | 1.25 | 0 | 0 | |
google.lt | 1.1212 | 1 | 0 | 0 | 1.9915 | 1.4346 | 4.2626 | 1.359 | 0 | 0 | |
google.co.th | 0 | 1 | 0 | 0 | 2.3673 | 1.6275 | 1.2603 | 1.375 | 0 | 0 | |
google.com.vn | 1.1912 | 1 | 0 | 0 | 2.1615 | 1.6056 | 1.5275 | 1.4286 | 0 | 0 | |
google.com.sa | 1.4722 | 1 | 0 | 0 | 2.3042 | 1.6221 | 1.4771 | 1.1154 | 0 | 0 | |
google.com.pe | 1.2515 | 1 | 0 | 0 | 1.8643 | 2.2607 | 1.6406 | 1.1481 | 0 | 0 | |
google.ee | 1 | 0 | 0 | 0 | 1.6875 | 0 | 1.383 | 1 | 0 | 0 |
Back to top