Organic Result Features
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 5.4335 | 0.698 | 0 | 0 | 41.7083 | 66.5398 | 35.2251 | 0.7324 | 1.3868 | 0 | 0 | |
google.com.au | 5.7549 | 0.6991 | 0 | 0 | 40.8485 | 61.3782 | 50.113 | 0.7504 | 0.6502 | 0 | 0 | |
google.ca | 32.8933 | 5.825 | 0.0767 | 0 | 62.1642 | 67.7206 | 16.1397 | 1.0668 | 0.1688 | 0 | 0 | |
google.com | 17.265 | 1.2922 | 0.9984 | 0 | 49.6175 | 47.9544 | 23.7308 | 1.7785 | 0.4458 | 0 | 0.0011 | |
google.it | 9.3564 | 0.6201 | 0 | 0 | 30.3768 | 47.292 | 62.6217 | 0.4553 | 0.3061 | 0 | 0 | |
google.co.nz | 28.7249 | 3.6403 | 0 | 0 | 57.4697 | 48.14 | 15.934 | 0.6366 | 0.1989 | 0 | 0 | |
google.nl | 9.6259 | 1.2817 | 0 | 0 | 35.3126 | 44.4023 | 50.2485 | 0.3139 | 0.5885 | 0 | 0 | |
google.co.il | 4.4755 | 0.9033 | 0 | 0 | 43.6011 | 24.6232 | 25.6441 | 1.2639 | 0.6335 | 0 | 0.0016 | |
google.se | 1.8872 | 0.5256 | 0 | 0 | 19.4458 | 29.1925 | 67.9408 | 0.5733 | 0.0239 | 0 | 0 | |
google.dk | 0.8221 | 1.119 | 0 | 0 | 31.9479 | 38.9358 | 50.4225 | 0.2055 | 0.137 | 0 | 0 | |
google.de | 4.5881 | 2.0517 | 0.0091 | 0 | 39.2953 | 44.3498 | 37.6738 | 0.702 | 0.1268 | 0 | 0.0045 | |
google.ch | 0.6162 | 0.3081 | 0 | 0 | 41.3165 | 6.4986 | 4.2017 | 0.056 | 0 | 0 | 0 | |
google.com.tr | 13.8514 | 0.732 | 0 | 0 | 71.8468 | 26.2387 | 14.7523 | 2.0833 | 0.0563 | 0 | 0 | |
google.ie | 50.4615 | 8.2051 | 0 | 0 | 58.0171 | 84.6496 | 17.0256 | 0.5128 | 0 | 0 | 0 | |
google.pl | 11.7166 | 3.9577 | 0 | 0 | 33.6942 | 62.7812 | 45.4228 | 0.6015 | 0.2045 | 0 | 0 | |
google.com.mx | 25.3404 | 5.3959 | 0 | 0 | 64.7252 | 62.1533 | 29.9798 | 2.3197 | 0.0504 | 0 | 0 | |
google.com.br | 40.0575 | 2.9786 | 0 | 0 | 62.3829 | 68.108 | 8.9264 | 3.3033 | 0.0278 | 0 | 0 | |
google.co.jp | 11.6466 | 2.2758 | 0 | 0 | 72.6908 | 14.6921 | 15.83 | 3.079 | 0 | 0 | 0 | |
google.ru | 13.0734 | 1.0321 | 0 | 0 | 75.8028 | 53.0963 | 3.3257 | 0.6881 | 0 | 0 | 0 | |
google.co.za | 7.833 | 1.37 | 0 | 0 | 42.445 | 21.1621 | 21.4119 | 1.9341 | 0.1289 | 0 | 0.0081 | |
google.fr | 11.8905 | 1.9199 | 0 | 0 | 34.7644 | 69.0931 | 48.139 | 0.5065 | 0.4888 | 0 | 0 | |
google.be | 3.9593 | 0.7919 | 0 | 0 | 52.1493 | 10.8597 | 8.5973 | 2.6018 | 0 | 0 | 0 | |
google.be | 3.4676 | 0.5593 | 0 | 0 | 44.4072 | 7.83 | 6.5996 | 3.0201 | 0 | 0 | 0 | |
google.be | 2.6083 | 0.2524 | 0 | 0 | 40.934 | 32.7724 | 15.3555 | 1.6407 | 2.7345 | 0 | 0 | |
google.co.in | 46.7825 | 6.2638 | 0.0734 | 0 | 70.5652 | 77.6364 | 9.7871 | 1.3457 | 0 | 0 | 0 | |
google.com.my | 11.0893 | 1.9542 | 0 | 0 | 47.8145 | 0 | 19.6346 | 2.3358 | 0.3469 | 0 | 0 | |
google.com.sg | 7.3923 | 1.4184 | 0 | 0 | 47.2722 | 51.6639 | 30.8783 | 0.6547 | 1.0093 | 0 | 0 | |
google.com.hk | 5.6006 | 1.6212 | 0 | 0 | 32.2771 | 20.2653 | 44.8047 | 1.1054 | 0.3685 | 0 | 0 | |
google.rs | 3.9261 | 0.154 | 0 | 0 | 36.5666 | 38.953 | 40.8006 | 1.8476 | 0 | 0 | 0 | |
google.es | 13.2036 | 0.5322 | 0 | 0 | 35.506 | 42.9717 | 59.6967 | 1.3561 | 0.2916 | 0 | 0 | |
google.pt | 15.8798 | 0.6867 | 0 | 0 | 67.0386 | 32.7897 | 15.6223 | 0.9442 | 0 | 0 | 0 | |
google.lt | 0.9789 | 0.9509 | 0 | 0 | 32.5129 | 13.9841 | 25.9544 | 0.5594 | 0 | 0 | 0 | |
google.com.vn | 12.7615 | 0.6276 | 0 | 0 | 58.3682 | 33.4728 | 18.41 | 3.1381 | 0 | 0 | 0 | |
google.com.sa | 11.7249 | 1.9166 | 0 | 0 | 73.9572 | 35.9639 | 10.0338 | 1.6911 | 0 | 0 | 0.2255 | |
google.com.pe | 27.8526 | 3.3544 | 0 | 0 | 41.8477 | 40.9403 | 15.2323 | 2.6395 | 0 | 0 | 0 | |
google.ae | 9.0164 | 0.3279 | 0 | 0 | 34.918 | 63.9344 | 61.3115 | 0.1639 | 14.2623 | 0 | 0 | |
google.ee | 5.5437 | 0 | 0 | 0 | 50.9595 | 0 | 7.2495 | 0 | 0 | 0 | 0 |
Carousel, Phone, HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | AMP | Carousel (Organic) | Phone | Visual Grid | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|---|---|---|
google.co.uk | 1.1968 | 1 | 0 | 0 | 1.9437 | 3.0439 | 4.2344 | 1.1282 | 1.3775 | 0 | |
google.com.au | 1.1209 | 1 | 0 | 0 | 1.863 | 2.5006 | 5.1127 | 1.2298 | 2.3315 | 0 | |
google.ca | 1.2 | 1 | 1 | 0 | 2.0051 | 2.9201 | 1.7932 | 1.1511 | 2.1818 | 0 | |
google.com | 1.2608 | 1.0021 | 1.1674 | 0 | 1.9558 | 3.1294 | 4.2061 | 1.1394 | 1.8295 | 0 | |
google.it | 1.2005 | 1 | 0 | 0 | 1.7147 | 1.8841 | 4.8304 | 1.0517 | 3.0769 | 0 | |
google.co.nz | 1.2313 | 1 | 0 | 0 | 1.9498 | 2.505 | 2.6205 | 1.3125 | 1.2 | 0 | |
google.nl | 1.2215 | 1 | 0 | 0 | 2.0107 | 1.8177 | 4.8438 | 1.0417 | 1.4444 | 0 | |
google.co.il | 1.0732 | 1 | 0 | 0 | 1.7615 | 1.562 | 2.9796 | 1.1935 | 2.2228 | 0 | |
google.se | 1.0886 | 1 | 0 | 0 | 1.5786 | 1.7291 | 5.0819 | 1.125 | 1 | 0 | |
google.dk | 1.2778 | 1 | 0 | 0 | 1.7791 | 1.6762 | 5.3193 | 1 | 1.3333 | 0 | |
google.de | 1.1234 | 1 | 1 | 0 | 1.6271 | 1.8459 | 4.8107 | 1.1355 | 1.1786 | 0 | |
google.ch | 1.0455 | 1 | 0 | 0 | 1.8034 | 1.3793 | 1.6267 | 1 | 0 | 0 | |
google.com.tr | 1.7317 | 1 | 0 | 0 | 2.239 | 1.8026 | 1.6565 | 1.0541 | 1 | 0 | |
google.ie | 1.2283 | 1 | 0 | 0 | 1.8197 | 2.6284 | 1.4197 | 1.3333 | 0 | 0 | |
google.pl | 1.1366 | 1 | 0 | 0 | 1.5862 | 2.3938 | 4.754 | 1.2 | 1.5294 | 0 | |
google.com.mx | 1.3791 | 1.0047 | 0 | 0 | 1.9256 | 2.3181 | 1.9016 | 1.087 | 1 | 0 | |
google.com.br | 1.4468 | 1 | 0 | 0 | 1.7146 | 2.6249 | 1.4345 | 1.1489 | 1 | 0 | |
google.co.jp | 1.2184 | 1 | 0 | 0 | 2.2394 | 1.6811 | 2.6596 | 1.2826 | 0 | 0 | |
google.ru | 1.1667 | 1 | 0 | 0 | 2.0136 | 1.7862 | 1.7586 | 1.3333 | 0 | 0 | |
google.co.za | 1.1224 | 1.0059 | 0 | 0 | 1.6693 | 2.1744 | 1.7305 | 1.1583 | 1.125 | 0 | |
google.fr | 1.1243 | 1.0061 | 0 | 0 | 1.8028 | 2.038 | 4.8084 | 1.1047 | 2.3494 | 0 | |
google.be | 1.1143 | 1 | 0 | 0 | 2.0022 | 1.4375 | 3.4474 | 1.1304 | 0 | 0 | |
google.be | 1.2903 | 1 | 0 | 0 | 1.9521 | 1.6286 | 1.4576 | 1 | 0 | 0 | |
google.be | 1.0645 | 1 | 0 | 0 | 1.6228 | 1.6637 | 4.2356 | 1.0513 | 3.3692 | 0 | |
google.co.in | 1.4665 | 1.0039 | 1 | 0 | 2.2628 | 2.9619 | 1.335 | 1.0909 | 0 | 0 | |
google.com.my | 1.1731 | 1 | 0 | 0 | 1.7195 | 0 | 2.3969 | 1.2673 | 1.2 | 0 | |
google.com.sg | 1.0738 | 1 | 0 | 0 | 1.8027 | 2.2318 | 2.9691 | 1.0417 | 1.9459 | 0 | |
google.com.hk | 1.0395 | 1 | 0 | 0 | 1.6826 | 1.3345 | 3.0148 | 1.2 | 1.4 | 0 | |
google.rs | 1.2941 | 1 | 0 | 0 | 1.8211 | 1.9605 | 2.8868 | 1.375 | 0 | 0 | |
google.es | 1.5947 | 1.0274 | 0 | 0 | 1.7618 | 1.8846 | 4.889 | 1.1452 | 1.325 | 0 | |
google.pt | 1.3189 | 1 | 0 | 0 | 1.9577 | 1.6283 | 1.2912 | 1.0909 | 0 | 0 | |
google.lt | 1.0571 | 1 | 0 | 0 | 1.8942 | 1.49 | 4.1643 | 1.225 | 0 | 0 | |
google.com.vn | 1.1639 | 1 | 0 | 0 | 1.8889 | 1.6125 | 1.4318 | 1.4667 | 0 | 0 | |
google.com.sa | 1.4327 | 1 | 0 | 0 | 2.2546 | 1.4326 | 1.4494 | 1.2 | 0 | 0 | |
google.com.pe | 1.3899 | 1 | 0 | 0 | 1.8456 | 2.3721 | 1.5144 | 1.2292 | 0 | 0 | |
google.ae | 1.0727 | 1 | 0 | 0 | 2.2582 | 2.4897 | 4.7941 | 2 | 1.8276 | 0 | |
google.ee | 1.0769 | 0 | 0 | 0 | 1.4477 | 0 | 1.4118 | 0 | 0 | 0 |
Back to top