Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 30.1798 | 24.6294 | 21.4033 | 16.2289 | 0.2286 | 0 | 0.3136 | |
google.ae | 100 | 21.2898 | 27.9152 | 46.2898 | 4.682 | 0 | 0 | 0.265 | |
google.be | 100 | 27.4763 | 22.1167 | 33.2429 | 6.2415 | 0.0678 | 0 | 1.6961 | |
google.ca | 100 | 32.646 | 60.1366 | 39.6138 | 12.4122 | 0 | 0 | 0.1445 | |
google.com.hk | 100 | 17.8915 | 10.9101 | 66.7326 | 5.7094 | 0.0848 | 0 | 0.0283 | |
google.co.id | 100 | 26.5395 | 28.8812 | 47.7016 | 9.3669 | 0 | 0 | 0.5204 | |
google.co.il | 100 | 24.6209 | 16.1586 | 41.682 | 8.4769 | 0.0201 | 0 | 0.0939 | |
google.co.in | 100 | 34.6963 | 74.8417 | 43.8409 | 10.2994 | 0.0257 | 0 | 0.0513 | |
google.co.jp | 100 | 44.4952 | 11.7333 | 28.6857 | 7.8095 | 0 | 0 | 0.2286 | |
google.co.kr | 100 | 31.1005 | 12.6794 | 34.2105 | 22.8469 | 0.1196 | 0 | 0 | |
google.co.nz | 100 | 29.8156 | 45.2664 | 33.1352 | 4.4057 | 0 | 0 | 0.0205 | |
google.co.th | 100 | 40.2174 | 33.913 | 66.087 | 10.2174 | 0 | 0 | 0 | |
google.co.uk | 100 | 27.057 | 34.5403 | 57.8292 | 10.2299 | 0.7477 | 0 | 0.1531 | |
google.co.za | 100 | 23.9457 | 13.0456 | 34.6732 | 16.0296 | 0.0247 | 0 | 0.2959 | |
google.com.au | 100 | 25.6661 | 28.5012 | 27.8566 | 6.5062 | 0.0266 | 0 | 0.0478 | |
google.com.br | 100 | 27.478 | 62.3717 | 29.0055 | 31.3788 | 0.0246 | 0 | 0 | |
google.com.hk | 100 | 21.5517 | 13.9368 | 24.8563 | 8.908 | 0 | 0 | 0 | |
google.com.mx | 100 | 32.7072 | 58.7931 | 49.4717 | 21.437 | 0.047 | 0 | 1.5262 | |
google.com.my | 100 | 24.7441 | 0 | 35.069 | 7.2207 | 0.178 | 0 | 0.0334 | |
google.com.pe | 100 | 21.7861 | 28.6752 | 28.6752 | 22.002 | 0 | 0 | 0.2159 | |
google.com.ph | 100 | 32.7948 | 14.0549 | 13.2472 | 1.2924 | 0 | 0 | 0.1616 | |
google.com.sa | 100 | 45.1943 | 26.0736 | 18.3027 | 7.362 | 0 | 0 | 13.9059 | |
google.com.sg | 100 | 28.1884 | 35.7334 | 34.3738 | 3.8874 | 0.0191 | 0 | 0.134 | |
google.com.tr | 100 | 40.7326 | 27.4467 | 20.0109 | 22.3073 | 0.0547 | 0 | 1.9683 | |
google.com.tw | 100 | 13.9659 | 28.1265 | 61.2165 | 12.6521 | 0 | 0 | 0 | |
google.com.vn | 100 | 34.7692 | 34.6154 | 36.7692 | 8.3077 | 0.3077 | 0 | 0.4615 | |
google.de | 100 | 23.8643 | 48.3138 | 35.9671 | 9.0231 | 0.0348 | 0 | 0.3832 | |
google.dk | 100 | 23.0351 | 28.9916 | 50.0989 | 2.0267 | 0.0741 | 0 | 0 | |
google.es | 100 | 32.7885 | 45.4296 | 36.4912 | 14.2754 | 0.0868 | 0 | 0.969 | |
google.fr | 100 | 24.5884 | 58.444 | 42.4677 | 8.5944 | 0.0089 | 0 | 0.3717 | |
google.ie | 100 | 27.8646 | 72.9818 | 43.2292 | 5.2409 | 0 | 0 | 0.0326 | |
google.it | 100 | 34.1758 | 49.6886 | 26.2821 | 8.6996 | 0 | 0 | 0.0733 | |
google.lt | 100 | 20.2087 | 7.8783 | 43.4261 | 3.8087 | 0 | 0 | 0 | |
google.lv | 100 | 23.348 | 1.9824 | 25.7709 | 0.8811 | 0 | 0 | 0 | |
google.nl | 100 | 29.7141 | 37.3325 | 34.0332 | 5.4989 | 0 | 0 | 0 | |
google.no | 100 | 10.5102 | 9.4898 | 38.9796 | 5.6122 | 0.102 | 0 | 0 | |
google.pl | 100 | 24.2755 | 74.0972 | 31.2528 | 8.4931 | 0 | 0 | 0.2006 | |
google.pt | 100 | 34.8214 | 34.3006 | 26.7857 | 9.5982 | 0 | 0 | 0.2232 | |
google.ru | 100 | 43.6416 | 24.7592 | 13.9692 | 4.5279 | 0 | 0 | 1.7341 | |
google.se | 100 | 16.6827 | 9.6432 | 39.9229 | 5.7859 | 0 | 0 | 0.0321 | |
google.ch | 100 | 25.2469 | 2.037 | 1.7901 | 0.3704 | 0 | 0 | 0 | |
google.rs | 100 | 19.0016 | 10.467 | 65.8615 | 39.4525 | 0 | 0 | 0 | |
google.ee | 100 | 32.2878 | 0 | 6.4576 | 1.107 | 0 | 0 | 0 | |
google.be | 100 | 25.3615 | 26.6963 | 23.5818 | 2.7809 | 0.0371 | 0 | 0 | |
google.ch | 100 | 26.6339 | 4.8649 | 2.8501 | 0.2948 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6354 | 1.8197 | 1.7445 | 4.1096 | 1.4134 | 1.0355 | 0 | |
google.ae | 9.5283 | 1.5892 | 1.5158 | 6.3435 | 1.1132 | 0 | 0 | |
google.be | 9.5638 | 1.5531 | 1.454 | 4.8469 | 1.4022 | 1 | 0 | |
google.ca | 9.8118 | 1.8246 | 2.3274 | 4.3064 | 1.2349 | 0 | 0 | |
google.com.hk | 9.7843 | 1.4834 | 1.2824 | 8.0978 | 1.5198 | 1 | 0 | |
google.co.id | 9.8846 | 1.683 | 1.7147 | 7.9145 | 1.5093 | 0 | 0 | |
google.co.il | 9.7444 | 1.6334 | 1.3076 | 6.868 | 1.3708 | 1.1111 | 0 | |
google.co.in | 9.8316 | 1.8691 | 2.7641 | 3.8927 | 1.1346 | 1 | 0 | |
google.co.jp | 9.8739 | 2.1652 | 1.6006 | 5.5578 | 1.1805 | 0 | 0 | |
google.co.kr | 9.7237 | 1.6885 | 1.9528 | 5.007 | 1.2251 | 1 | 0 | |
google.co.nz | 9.8465 | 1.6852 | 2.1498 | 4.2968 | 1.1721 | 0 | 0 | |
google.co.th | 9.6413 | 1.9351 | 2.3013 | 7.4901 | 1.1489 | 0 | 0 | |
google.co.uk | 9.7983 | 1.6307 | 1.9147 | 7.638 | 1.2529 | 1.0354 | 0 | |
google.co.za | 9.7487 | 1.6478 | 1.3951 | 6.3905 | 1.6692 | 1 | 0 | |
google.com.au | 9.6766 | 1.6714 | 2.071 | 4.2276 | 1.3619 | 1 | 0 | |
google.com.br | 9.7602 | 1.6378 | 2.3506 | 3.8989 | 1.407 | 1 | 0 | |
google.com.hk | 9.4483 | 1.4333 | 1.299 | 6.2312 | 1.1935 | 0 | 0 | |
google.com.mx | 9.8481 | 1.7258 | 2.3986 | 4.9326 | 1.3538 | 1 | 0 | |
google.com.my | 9.7008 | 1.6587 | 0 | 5.7935 | 1.3991 | 1 | 0 | |
google.com.pe | 9.8153 | 1.6324 | 1.6167 | 5.731 | 1.3622 | 0 | 0 | |
google.com.ph | 9.8094 | 1.5911 | 1.1149 | 2.5854 | 1 | 0 | 0 | |
google.com.sa | 9.7515 | 1.5747 | 1.4745 | 4.5363 | 1.2917 | 0 | 0 | |
google.com.sg | 9.7522 | 1.6753 | 1.6356 | 6.7833 | 1.3744 | 1 | 0 | |
google.com.tr | 9.8622 | 1.9624 | 1.8227 | 4.7732 | 1.3873 | 1 | 0 | |
google.com.tw | 9.7192 | 1.3693 | 1.128 | 7.9436 | 1.2154 | 0 | 0 | |
google.com.vn | 9.6077 | 1.8274 | 1.6133 | 7.4268 | 1.2407 | 1 | 0 | |
google.de | 9.8296 | 1.5241 | 1.8766 | 4.2991 | 1.4502 | 1 | 0 | |
google.dk | 9.4046 | 1.5086 | 1.5175 | 4.5496 | 1.122 | 1 | 0 | |
google.es | 9.8585 | 1.6427 | 2.5514 | 4.9925 | 1.2958 | 1 | 0 | |
google.fr | 9.8305 | 1.7027 | 2.1098 | 4.1063 | 1.3141 | 1 | 0 | |
google.ie | 9.7692 | 1.6659 | 2.236 | 3.5023 | 1.2298 | 0 | 0 | |
google.it | 9.8275 | 1.694 | 2.5569 | 4.4746 | 1.1726 | 0 | 0 | |
google.lt | 9.8075 | 1.7608 | 1.3311 | 7.6676 | 1.4795 | 0 | 0 | |
google.lv | 9.8546 | 1.783 | 1.2222 | 7.3675 | 1 | 0 | 0 | |
google.nl | 9.807 | 1.7813 | 1.7445 | 5.017 | 1.1382 | 0 | 0 | |
google.no | 9.8735 | 1.3495 | 1.0968 | 6.6492 | 1.2545 | 1 | 0 | |
google.pl | 9.6471 | 1.5482 | 2.7696 | 4.5136 | 1.2178 | 0 | 0 | |
google.pt | 9.8594 | 1.7244 | 1.6117 | 3.9917 | 1.2946 | 0 | 0 | |
google.ru | 9.7543 | 1.9051 | 1.5409 | 3.2552 | 1.1915 | 0 | 0 | |
google.se | 9.8329 | 1.3372 | 1.3867 | 6.8277 | 1.25 | 0 | 0 | |
google.ch | 9.9012 | 1.6406 | 1.3939 | 2.7586 | 1.3333 | 0 | 0 | |
google.rs | 9.7359 | 1.6356 | 1.1692 | 7.4768 | 2.4653 | 0 | 0 | |
google.ee | 9.9373 | 1.4229 | 0 | 2.6571 | 1.1667 | 0 | 0 | |
google.be | 9.4731 | 1.3772 | 1.3375 | 4.3601 | 1.16 | 1 | 0 | |
google.ch | 9.8983 | 1.3875 | 1.1616 | 2.3966 | 1 | 0 | 0 |
Back to top