Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 48.7042 | 43.2248 | 31.769 | 9.4508 | 0.1212 | 0.2236 | 0.1582 | |
google.ae | 100 | 32.4694 | 46.7963 | 46.1483 | 1.7999 | 0.072 | 0.072 | 0.432 | |
google.be | 100 | 42.4342 | 36.0526 | 31.0526 | 5.1316 | 0 | 0 | 1.25 | |
google.ca | 100 | 54.6464 | 65.6238 | 42.8236 | 7.3244 | 0.0062 | 0.0802 | 0.1296 | |
google.ch | 100 | 44.2105 | 49.2632 | 26.3158 | 2.1053 | 0 | 0 | 0 | |
google.com.hk | 100 | 27.553 | 18.6898 | 61.5607 | 2.2158 | 0 | 0 | 0.0963 | |
google.co.id | 100 | 54.8684 | 29.0789 | 29.3421 | 5.9211 | 0 | 0.1316 | 0.1316 | |
google.co.il | 100 | 41.1765 | 23.6361 | 40.753 | 5.0992 | 0.0125 | 0.0648 | 0.1391 | |
google.co.in | 100 | 66.0959 | 72.502 | 40.8541 | 7.3328 | 0.0201 | 0.1007 | 0.1209 | |
google.co.jp | 100 | 74.3432 | 15.6404 | 26.3547 | 4.5567 | 0 | 0.0411 | 0.3284 | |
google.co.kr | 100 | 56.1662 | 15.5496 | 36.8633 | 23.1903 | 0 | 0 | 0 | |
google.co.nz | 100 | 50.8548 | 49.847 | 36.2066 | 3.2212 | 0.018 | 0.036 | 0.18 | |
google.co.th | 100 | 55.7522 | 45.1327 | 71.2389 | 6.1947 | 0 | 0 | 0.2212 | |
google.co.uk | 100 | 39.0568 | 58.6957 | 49.7777 | 6.7054 | 0.7334 | 0.0688 | 0.097 | |
google.co.za | 100 | 41.3389 | 17.9083 | 25.0689 | 6.6026 | 0.0918 | 0.0847 | 0.1695 | |
google.com.au | 100 | 39.5088 | 52.9923 | 55.0408 | 3.6759 | 0.0136 | 0.08 | 0.0468 | |
google.com.br | 100 | 55.6106 | 67.1846 | 29.7833 | 22.6188 | 0.0252 | 0.0168 | 0 | |
google.com.hk | 100 | 41.3079 | 23.0132 | 26.9868 | 4.553 | 0.0828 | 0 | 0 | |
google.com.mx | 100 | 59.1915 | 65.7363 | 49.591 | 14.0038 | 0.0481 | 0.1684 | 1.179 | |
google.com.my | 100 | 47.1789 | 0 | 34.6066 | 6.0788 | 0.2292 | 0.0437 | 0.0327 | |
google.com.pe | 100 | 39.7543 | 35.7143 | 27.5718 | 21.0954 | 0.0416 | 0.0208 | 0.1874 | |
google.com.sa | 100 | 69.0096 | 42.1725 | 23.3227 | 5.1118 | 0 | 0.9585 | 12.6731 | |
google.com.sg | 100 | 46.979 | 48.1238 | 36.1671 | 2.3956 | 0 | 0.0424 | 0.0848 | |
google.com.tr | 100 | 68.7293 | 30.884 | 21.6022 | 18.3425 | 0.0552 | 0.2762 | 2.3204 | |
google.com.vn | 100 | 57.6336 | 33.3969 | 51.3359 | 4.0076 | 0 | 0.3817 | 0.5725 | |
google.de | 100 | 33.8034 | 44.9467 | 44.6277 | 4.407 | 0.0042 | 0.1133 | 0.4743 | |
google.dk | 100 | 26.8324 | 35.1211 | 59.7595 | 0.9426 | 0.0163 | 0.0813 | 0 | |
google.es | 100 | 32.3355 | 42.0397 | 61.6128 | 5.8512 | 0.043 | 0.0358 | 0.4011 | |
google.fr | 100 | 32.8208 | 65.7138 | 57.6377 | 3.8577 | 0.0111 | 0.0444 | 0.2109 | |
google.ie | 100 | 49.0656 | 80.3294 | 47.4501 | 2.5657 | 0 | 0.0317 | 0.0317 | |
google.it | 100 | 30.1469 | 42.9002 | 58.6667 | 3.8945 | 0 | 0.0377 | 0.0377 | |
google.lt | 100 | 28.1659 | 15.02 | 43.8473 | 1.9843 | 0 | 0.0276 | 0 | |
google.nl | 100 | 34.7413 | 42.877 | 53.7554 | 2.2335 | 0 | 0.1157 | 0 | |
google.no | 100 | 15.7526 | 23.3372 | 45.2742 | 3.1505 | 0 | 0 | 0 | |
google.pl | 100 | 28.6893 | 66.4582 | 55.4777 | 4.2646 | 0 | 0.025 | 0.0875 | |
google.pt | 100 | 67.4709 | 37.6872 | 23.2113 | 5.7404 | 0 | 0.0832 | 0.1664 | |
google.ru | 100 | 68.2683 | 52.1522 | 12.4124 | 4.3043 | 0 | 1.2012 | 1.9019 | |
google.se | 100 | 16.1516 | 27.7326 | 65.3871 | 2.0007 | 0 | 0.1789 | 0.0325 | |
google.ch | 100 | 42.4749 | 3.612 | 2.1405 | 0.0669 | 0 | 0 | 0.0669 | |
google.rs | 100 | 30.3989 | 28.6107 | 36.3136 | 32.1871 | 0 | 0 | 0.2751 | |
google.ee | 100 | 55.8541 | 0 | 12.2841 | 0 | 0 | 0 | 0 | |
google.be | 100 | 40.3673 | 37.8032 | 26.1261 | 1.9404 | 0 | 0 | 0 | |
google.ch | 100 | 41.9836 | 8.9928 | 2.6208 | 0.1542 | 0 | 0.1542 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6563 | 1.8993 | 2.6873 | 4.198 | 1.462 | 1.0286 | 1 | |
google.ae | 9.6753 | 1.8137 | 2 | 7.6381 | 1.2 | 1 | 1 | |
google.be | 9.552 | 1.7318 | 1.5985 | 4.697 | 1.5385 | 0 | 0 | |
google.ca | 9.7784 | 1.734 | 2.7393 | 4.7793 | 1.3749 | 1 | 1 | |
google.ch | 9.8632 | 1.6095 | 1.8333 | 5.44 | 1.1 | 0 | 0 | |
google.com.hk | 9.7803 | 1.6399 | 1.4639 | 7.7214 | 1.6522 | 0 | 0 | |
google.co.id | 9.75 | 1.7362 | 2.7783 | 6.9238 | 1.6667 | 0 | 1 | |
google.co.il | 9.7159 | 1.6195 | 1.4286 | 6.7935 | 1.375 | 1.1667 | 1 | |
google.co.in | 9.7923 | 1.9592 | 2.7358 | 4.5039 | 1.1896 | 1 | 1 | |
google.co.jp | 9.8908 | 2.307 | 1.5984 | 5.6121 | 1.2613 | 0 | 1 | |
google.co.kr | 9.6957 | 1.4821 | 1.1552 | 4.8545 | 1.2832 | 0 | 0 | |
google.co.nz | 9.8683 | 1.8004 | 2.3848 | 5.1481 | 1.2961 | 1 | 1 | |
google.co.th | 9.6327 | 1.8016 | 2.152 | 7.4938 | 1.3571 | 0 | 0 | |
google.co.uk | 9.8272 | 1.6847 | 2.7757 | 6.8013 | 1.2891 | 1.0462 | 1 | |
google.co.za | 9.63 | 1.5866 | 1.5588 | 5.3211 | 1.5112 | 1 | 1 | |
google.com.au | 9.7491 | 1.6704 | 2.2918 | 5.5043 | 1.5591 | 1.0625 | 1 | |
google.com.br | 9.6937 | 1.5564 | 2.6196 | 3.9645 | 1.3598 | 1 | 1 | |
google.com.hk | 9.5902 | 1.6172 | 1.3201 | 6.2362 | 1.2909 | 1 | 0 | |
google.com.mx | 9.8397 | 1.7041 | 2.3335 | 5.2014 | 1.445 | 1 | 1 | |
google.com.my | 9.7399 | 1.7148 | 0 | 5.8817 | 1.4399 | 1 | 1 | |
google.com.pe | 9.7626 | 1.7287 | 2.0968 | 6.108 | 1.3988 | 1 | 1 | |
google.com.sa | 9.7998 | 1.8627 | 1.4697 | 3.8311 | 1.4583 | 0 | 1 | |
google.com.sg | 9.7424 | 1.7198 | 2.0476 | 6.9871 | 1.5487 | 0 | 1 | |
google.com.tr | 9.8591 | 1.914 | 1.8408 | 4.7008 | 1.3946 | 1 | 1 | |
google.com.vn | 9.5191 | 1.6722 | 1.6629 | 7.0112 | 1.5714 | 0 | 1 | |
google.de | 9.8682 | 1.469 | 1.8545 | 5.1048 | 1.5829 | 1 | 1 | |
google.dk | 9.6956 | 1.5627 | 1.5613 | 5.4751 | 1.6207 | 1 | 1 | |
google.es | 9.9257 | 1.5705 | 1.9375 | 5.3868 | 1.4272 | 1 | 1 | |
google.fr | 9.8941 | 1.6626 | 2.0302 | 4.8144 | 1.4331 | 1 | 1 | |
google.ie | 9.8372 | 1.6566 | 2.5627 | 4.0521 | 1.4198 | 0 | 1 | |
google.it | 9.8811 | 1.6264 | 1.9803 | 5.1108 | 1.3849 | 0 | 1 | |
google.lt | 9.7983 | 1.8332 | 1.4817 | 7.0773 | 1.6736 | 0 | 1 | |
google.nl | 9.8874 | 1.7645 | 1.8362 | 5.6909 | 1.2642 | 0 | 1 | |
google.no | 9.8693 | 1.3778 | 1.355 | 6.5103 | 1.5926 | 0 | 0 | |
google.pl | 9.7883 | 1.4364 | 2.3886 | 5.4256 | 1.346 | 0 | 1 | |
google.pt | 9.8586 | 1.7916 | 1.638 | 3.7921 | 1.2319 | 0 | 1 | |
google.ru | 9.7828 | 1.8446 | 1.7735 | 3.0806 | 1.2791 | 0 | 1 | |
google.se | 9.9192 | 1.3394 | 1.7208 | 6.297 | 1.3496 | 0 | 1 | |
google.ch | 9.9211 | 1.652 | 1.5556 | 3.1563 | 1 | 0 | 0 | |
google.rs | 9.773 | 1.8597 | 1.4231 | 6.2879 | 2.6752 | 0 | 0 | |
google.ee | 9.9616 | 1.5017 | 0 | 5.3906 | 0 | 0 | 0 | |
google.be | 9.5243 | 1.5219 | 1.6233 | 4.3647 | 1.3214 | 0 | 0 | |
google.ch | 9.8936 | 1.5789 | 1.24 | 2.5686 | 1 | 0 | 1 |
Back to top