Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 29.0061 | 26.8116 | 27.0898 | 15.3086 | 0.1673 | 0 | 0.3286 | |
google.ae | 100 | 20.1349 | 24.4701 | 45.8574 | 5.2987 | 0 | 0 | 0.1927 | |
google.be | 100 | 24.2915 | 21.2551 | 35.83 | 5.803 | 0.0675 | 0 | 1.4845 | |
google.ca | 100 | 32.2566 | 60.2424 | 41.5852 | 12.0637 | 0.0127 | 0 | 0.2348 | |
google.com.hk | 100 | 14.8138 | 10.5853 | 65.6119 | 5.7967 | 0.056 | 0 | 0 | |
google.co.id | 100 | 21.8776 | 27.3261 | 46.7728 | 9.2205 | 0 | 0 | 0.922 | |
google.co.il | 99.9978 | 24.0539 | 16.2463 | 42.2786 | 8.4354 | 0.0332 | 0 | 0.0917 | |
google.co.in | 100 | 35.1014 | 74.4595 | 47.5783 | 10.2061 | 0 | 0 | 0.1257 | |
google.co.jp | 100 | 37.1034 | 10.4828 | 31 | 7.1379 | 0 | 0 | 0.1034 | |
google.co.kr | 100 | 22.6626 | 13.313 | 37.0935 | 24.5935 | 0.2033 | 0 | 0 | |
google.co.nz | 100 | 32.5747 | 46.7947 | 34.099 | 3.6333 | 0 | 0 | 0.0626 | |
google.co.th | 100 | 30.719 | 33.5512 | 67.1024 | 10.2397 | 0.2179 | 0 | 0 | |
google.co.uk | 100 | 26.8784 | 35.5315 | 59.317 | 9.9118 | 0.8747 | 0 | 0.21 | |
google.co.za | 100 | 25.3514 | 12.3798 | 34.8459 | 15.7583 | 0.0247 | 0 | 0.2466 | |
google.com.au | 100 | 24.6099 | 27.9756 | 48.1806 | 6.2162 | 0.0504 | 0 | 0.062 | |
google.com.br | 100 | 29.0652 | 62.6397 | 29.8931 | 32.5938 | 0.0322 | 0 | 0 | |
google.com.hk | 100 | 15.956 | 14.3054 | 25.1719 | 9.6286 | 0 | 0 | 0 | |
google.com.mx | 100 | 32.5127 | 57.11 | 49.7239 | 21.33 | 0.069 | 0 | 1.6107 | |
google.com.my | 100 | 24.2143 | 0 | 34.993 | 7.4414 | 0.162 | 0 | 0.0324 | |
google.com.pe | 100 | 21.6247 | 27.4246 | 30.0173 | 22.1241 | 0.0384 | 0 | 0.1728 | |
google.com.ph | 100 | 31.155 | 13.6778 | 12.31 | 1.5198 | 0 | 0 | 0.304 | |
google.com.sa | 100 | 42.9012 | 26.749 | 18.7243 | 6.5844 | 0.2058 | 0 | 13.2716 | |
google.com.sg | 100 | 24.8906 | 36.5176 | 34.6717 | 3.7869 | 0.0571 | 0 | 0.1332 | |
google.com.tr | 100 | 42.0375 | 27.2386 | 20.2681 | 22.5201 | 0.2681 | 0 | 1.6086 | |
google.com.tw | 100 | 15.4494 | 27.9494 | 59.8783 | 13.3427 | 0 | 0 | 0 | |
google.com.vn | 100 | 32.622 | 31.4024 | 36.7378 | 8.9939 | 0.1524 | 0 | 0.3049 | |
google.de | 100 | 23.6103 | 48.1913 | 37.5559 | 8.764 | 0.0209 | 0 | 0.4958 | |
google.dk | 100 | 24.0782 | 28.5573 | 53.7491 | 1.8807 | 0.0495 | 0 | 0 | |
google.es | 100 | 32.7354 | 44.5827 | 36.2939 | 14.4221 | 0.0868 | 0 | 1.056 | |
google.fr | 100 | 25.2945 | 58.22 | 45.0879 | 8.9179 | 0.0091 | 0 | 0.3535 | |
google.ie | 100 | 28.5714 | 73.4052 | 44.0551 | 5.0314 | 0 | 0 | 0.0599 | |
google.it | 100 | 35.2647 | 51.0922 | 29.0078 | 8.756 | 0.0185 | 0 | 0.074 | |
google.lt | 100 | 19.9608 | 6.7428 | 42.2583 | 3.7281 | 0 | 0 | 0 | |
google.lv | 100 | 26.6055 | 2.2936 | 23.2416 | 3.3639 | 0 | 0 | 0 | |
google.nl | 100 | 27.081 | 35.6899 | 35.8419 | 5.0361 | 0 | 0 | 0.019 | |
google.no | 100 | 10.0202 | 7.4899 | 42.6113 | 5.2632 | 0 | 0 | 0 | |
google.pl | 100 | 27.5526 | 75.2005 | 31.7147 | 8.2159 | 0 | 0 | 0.1734 | |
google.pt | 100 | 37.3418 | 30.0633 | 25.3956 | 9.0981 | 0 | 0 | 0.0791 | |
google.ru | 100 | 41.2104 | 26.8012 | 12.7762 | 5.0913 | 0 | 0 | 2.0173 | |
google.se | 100 | 15.5677 | 9.0061 | 47.5394 | 5.4037 | 0.0322 | 0 | 0.0322 | |
google.ch | 100 | 21.1561 | 1.7919 | 2.1387 | 0.4046 | 0 | 0 | 0 | |
google.rs | 100 | 16.821 | 10.0309 | 67.4383 | 38.7346 | 0 | 0 | 0 | |
google.ee | 100 | 37.9507 | 0 | 7.5901 | 1.3283 | 0 | 0 | 0 | |
google.be | 100 | 24.8666 | 25.9694 | 24.5109 | 2.8104 | 0.0711 | 0 | 0 | |
google.ch | 100 | 23.8267 | 5.1444 | 2.843 | 0.361 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6059 | 1.8479 | 1.7789 | 3.9612 | 1.425 | 1.0383 | 0 | |
google.ae | 9.5424 | 1.6459 | 1.5118 | 6.605 | 1.2727 | 0 | 0 | |
google.be | 9.531 | 1.5556 | 1.4667 | 4.597 | 1.4651 | 1 | 0 | |
google.ca | 9.8351 | 1.8343 | 2.3358 | 4.4271 | 1.2514 | 1 | 0 | |
google.com.hk | 9.7872 | 1.4953 | 1.2804 | 8.2036 | 1.5652 | 1 | 0 | |
google.co.id | 9.9003 | 1.8582 | 1.7331 | 7.7832 | 1.5818 | 0 | 0 | |
google.co.il | 9.7455 | 1.6031 | 1.3155 | 6.7888 | 1.3852 | 1.0667 | 0 | |
google.co.in | 9.8637 | 1.9005 | 2.7345 | 4.0033 | 1.1667 | 0 | 0 | |
google.co.jp | 9.8738 | 2.145 | 1.6316 | 5.7419 | 1.1643 | 0 | 0 | |
google.co.kr | 9.7073 | 1.7444 | 1.9847 | 4.9479 | 1.3264 | 1 | 0 | |
google.co.nz | 9.8872 | 1.8423 | 2.2057 | 4.3968 | 1.1379 | 0 | 0 | |
google.co.th | 9.6906 | 1.8014 | 2.3636 | 7.4448 | 1.1702 | 1 | 0 | |
google.co.uk | 9.8132 | 1.6499 | 2.0355 | 7.5997 | 1.2698 | 1.0362 | 0 | |
google.co.za | 9.7776 | 1.6732 | 1.4542 | 6.242 | 1.7121 | 1 | 0 | |
google.com.au | 9.6962 | 1.659 | 2.0573 | 5.3726 | 1.357 | 1 | 0 | |
google.com.br | 9.8008 | 1.6358 | 2.3077 | 3.9226 | 1.4323 | 1 | 0 | |
google.com.hk | 9.4759 | 1.319 | 1.2596 | 6.2295 | 1.1714 | 0 | 0 | |
google.com.mx | 9.8553 | 1.7162 | 2.4327 | 5.1212 | 1.3808 | 1 | 0 | |
google.com.my | 9.7094 | 1.6905 | 0 | 5.8448 | 1.4151 | 1 | 0 | |
google.com.pe | 9.8047 | 1.7025 | 1.6464 | 5.7895 | 1.3767 | 1 | 0 | |
google.com.ph | 9.8207 | 1.6 | 1.1 | 2.7531 | 1 | 0 | 0 | |
google.com.sa | 9.7562 | 1.5252 | 1.4923 | 4.5495 | 1.2969 | 1 | 0 | |
google.com.sg | 9.7648 | 1.6514 | 1.629 | 6.7843 | 1.4422 | 1 | 0 | |
google.com.tr | 9.882 | 1.8878 | 1.9094 | 4.8016 | 1.369 | 1 | 0 | |
google.com.tw | 9.7224 | 1.5 | 1.1005 | 8 | 1.2246 | 0 | 0 | |
google.com.vn | 9.6235 | 1.8598 | 1.6262 | 7.2407 | 1.2542 | 1 | 0 | |
google.de | 9.8045 | 1.5398 | 1.877 | 4.2955 | 1.4693 | 1 | 0 | |
google.dk | 9.4103 | 1.5252 | 1.5052 | 4.5331 | 1.1579 | 1 | 0 | |
google.es | 9.8789 | 1.6425 | 2.5798 | 5.1817 | 1.332 | 1 | 0 | |
google.fr | 9.8356 | 1.747 | 2.066 | 4.1319 | 1.2967 | 1 | 0 | |
google.ie | 9.8521 | 1.7673 | 2.2607 | 3.6458 | 1.1845 | 0 | 0 | |
google.it | 9.8175 | 1.7407 | 2.5496 | 4.5271 | 1.1564 | 1 | 0 | |
google.lt | 9.8314 | 1.7498 | 1.3254 | 7.8016 | 1.5502 | 0 | 0 | |
google.lv | 9.844 | 1.7069 | 1.7333 | 6.875 | 1.0455 | 0 | 0 | |
google.nl | 9.8149 | 1.6926 | 1.7332 | 4.9968 | 1.117 | 0 | 0 | |
google.no | 9.9038 | 1.3434 | 1.1757 | 6.4347 | 1.2692 | 0 | 0 | |
google.pl | 9.6349 | 1.546 | 2.7483 | 4.6746 | 1.2533 | 0 | 0 | |
google.pt | 9.8758 | 1.714 | 1.5553 | 3.8006 | 1.3565 | 0 | 0 | |
google.ru | 9.7714 | 1.9021 | 1.5448 | 3.0752 | 1.283 | 0 | 0 | |
google.se | 9.8569 | 1.3988 | 1.4071 | 6.4357 | 1.244 | 1 | 0 | |
google.ch | 9.9197 | 1.5301 | 1.5161 | 2.7838 | 1.4286 | 0 | 0 | |
google.rs | 9.7238 | 1.4312 | 1.1538 | 7.4485 | 2.5378 | 0 | 0 | |
google.ee | 9.9412 | 1.47 | 0 | 2.425 | 1.1429 | 0 | 0 | |
google.be | 9.4945 | 1.3233 | 1.3493 | 4.2598 | 1.3165 | 1 | 0 | |
google.ch | 9.9066 | 1.428 | 1.1404 | 2.3175 | 1 | 0 | 0 |
Back to top