Organic Result Features
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box, Twitter
Displaying in percentage of total page one results
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | ||
---|---|---|---|---|---|---|---|---|---|
google.com | 100 | 45.6986 | 27.3386 | 33.0377 | 12.4912 | 0.1086 | 0 | 0.2905 | |
google.ae | 100 | 35.6004 | 31.7747 | 39.3199 | 4.2508 | 0.2125 | 0 | 0.4251 | |
google.be | 100 | 40.7039 | 29.1501 | 39.243 | 6.1089 | 0 | 0 | 1.0624 | |
google.ca | 100 | 56.665 | 59.6336 | 43.7755 | 12.034 | 0 | 0 | 0.2298 | |
google.com.hk | 100 | 21.5138 | 10.0671 | 72.1849 | 5.22 | 0 | 0 | 0.0373 | |
google.co.id | 100 | 37.4131 | 41.2378 | 60.0834 | 6.7455 | 0 | 0 | 0.4868 | |
google.co.il | 100 | 40.4843 | 17.6667 | 41.3475 | 6.8773 | 0.0091 | 0 | 0.1826 | |
google.co.in | 100 | 62.5874 | 61.7225 | 46.1354 | 10.1031 | 0.0184 | 0 | 0.2208 | |
google.co.jp | 100 | 73.7159 | 13.3226 | 28.0498 | 4.9358 | 0 | 0 | 0.5217 | |
google.co.kr | 100 | 56.6234 | 12.0779 | 38.0519 | 21.1688 | 0 | 0 | 0 | |
google.co.nz | 100 | 55.7297 | 50.0305 | 39.0393 | 3.3177 | 0 | 0 | 0.1425 | |
google.co.th | 100 | 53.6957 | 36.9565 | 69.5652 | 6.5217 | 0 | 0 | 0.2174 | |
google.co.uk | 100 | 37.6821 | 31.3657 | 60.9843 | 7.9997 | 0.5788 | 0 | 0.1347 | |
google.co.za | 100 | 42.2228 | 15.4774 | 36.9867 | 12.9363 | 0 | 0 | 0.308 | |
google.com.au | 100 | 37.2333 | 24.2782 | 54.4291 | 4.9575 | 0.0252 | 0 | 0.0578 | |
google.com.br | 100 | 51.0438 | 64.2368 | 29.3671 | 25.668 | 0.0251 | 0 | 0.0084 | |
google.com.hk | 100 | 36.3636 | 13.7784 | 25.4261 | 7.6705 | 0 | 0 | 0 | |
google.com.mx | 100 | 57.4402 | 62.5837 | 50.8852 | 16.5789 | 0.0239 | 0 | 1.2919 | |
google.com.my | 100 | 45.0783 | 0 | 34.5893 | 5.9272 | 0.1588 | 0 | 0.0529 | |
google.com.pe | 100 | 36.4032 | 26.1067 | 29.2885 | 19.664 | 0.0198 | 0 | 0.2372 | |
google.com.sa | 100 | 68.4375 | 36.5625 | 27.5 | 6.3542 | 0 | 0 | 11.9792 | |
google.com.sg | 100 | 44.4556 | 39.9238 | 34.991 | 3.1682 | 0 | 0 | 0.1805 | |
google.com.tr | 100 | 66.3622 | 29.1779 | 22.2461 | 20.9565 | 0.0537 | 0 | 1.9344 | |
google.com.tw | 100 | 48.0122 | 6.2691 | 9.7859 | 14.6789 | 0 | 0 | 0 | |
google.com.vn | 100 | 56.8182 | 35.0267 | 39.0374 | 5.4813 | 0 | 0 | 0.5348 | |
google.de | 100 | 34.0804 | 37.8425 | 47.6646 | 5.4007 | 0.0141 | 0 | 0.1695 | |
google.dk | 100 | 29.4073 | 27.4468 | 59.32 | 1.3631 | 0.0153 | 0 | 0 | |
google.es | 100 | 32.3002 | 28.8133 | 61.8094 | 7.1818 | 0.0215 | 0 | 0.5381 | |
google.fr | 99.9944 | 31.8419 | 50.05 | 58.4046 | 4.8018 | 0.0056 | 0 | 0.2165 | |
google.ie | 100 | 52.1964 | 75.2584 | 45.1873 | 4.2313 | 0 | 0 | 0.0646 | |
google.it | 100 | 30.7341 | 26.7681 | 59.1658 | 4.5731 | 0 | 0 | 0.0237 | |
google.lt | 100 | 29.5654 | 9.3246 | 42.0322 | 3.2442 | 0 | 0 | 0 | |
google.nl | 100 | 30.1078 | 35.4849 | 55.4661 | 2.7409 | 0 | 0 | 0.0418 | |
google.no | 100 | 16.4103 | 9.1282 | 43.5897 | 4.3077 | 0 | 0 | 0 | |
google.pl | 100 | 28.6264 | 57.6254 | 56.2593 | 5.2409 | 0 | 0 | 0.0869 | |
google.pt | 100 | 67.2158 | 38.6326 | 28.0066 | 7.5783 | 0 | 0 | 0.0824 | |
google.ru | 100 | 71.0867 | 32.1037 | 15.4536 | 4.2871 | 0 | 0 | 2.0937 | |
google.se | 100 | 17.6784 | 7.9432 | 63.6261 | 2.1957 | 0 | 0 | 0.0484 | |
google.ch | 100 | 36.4769 | 2.7877 | 2.2539 | 0.2966 | 0 | 0 | 0 | |
google.rs | 100 | 27.2036 | 12.614 | 67.7812 | 37.8419 | 0 | 0 | 0.152 | |
google.ee | 100 | 57.1161 | 0 | 7.3034 | 1.3109 | 0 | 0 | 0 | |
google.be | 100 | 39.7527 | 31.1353 | 25.6276 | 2.6227 | 0 | 0 | 0 | |
google.ch | 100 | 37.9069 | 7.5613 | 3.2549 | 0.3505 | 0 | 0 | 0 |
HTTPS, SiteLinks, Rating, Image/Video Thumbnail, Structured Snippets, Search Box
Displaying in average occurrences on page one
Name | HTTPS | SiteLinks | Rating | Image Thumbnail | Video Thumbnail | Structured Snippets | Search Box | |
---|---|---|---|---|---|---|---|---|
google.com | 9.6201 | 1.8725 | 1.797 | 4.2911 | 1.3752 | 1.0759 | 0 | |
google.ae | 9.6047 | 1.6955 | 1.5084 | 7.2135 | 1.45 | 1 | 0 | |
google.be | 9.5438 | 1.7162 | 1.385 | 4.6785 | 1.4239 | 0 | 0 | |
google.ca | 9.8273 | 1.8401 | 2.3867 | 4.713 | 1.2966 | 0 | 0 | |
google.com.hk | 9.8173 | 1.6049 | 1.2407 | 8.2567 | 1.7429 | 0 | 0 | |
google.co.id | 9.8477 | 1.8048 | 2.6695 | 8.1863 | 1.7423 | 0 | 0 | |
google.co.il | 9.7386 | 1.6726 | 1.3202 | 6.9652 | 1.351 | 1.25 | 0 | |
google.co.in | 9.8712 | 2.1026 | 2.4299 | 4.6669 | 1.1548 | 1 | 0 | |
google.co.jp | 9.8965 | 2.3664 | 1.75 | 5.7296 | 1.2276 | 0 | 0 | |
google.co.kr | 9.7312 | 1.672 | 1.9677 | 5.1058 | 1.2515 | 0 | 0 | |
google.co.nz | 9.8864 | 1.7655 | 1.9797 | 4.9145 | 1.1472 | 0 | 0 | |
google.co.th | 9.763 | 2.1255 | 2.2353 | 7.9406 | 1.4 | 0 | 0 | |
google.co.uk | 9.8461 | 1.6961 | 1.9539 | 7.1099 | 1.2385 | 1.049 | 0 | |
google.co.za | 9.7426 | 1.6699 | 1.534 | 6.5434 | 1.6349 | 0 | 0 | |
google.com.au | 9.6975 | 1.7182 | 2.0109 | 5.7593 | 1.4053 | 1.0323 | 0 | |
google.com.br | 9.7056 | 1.6159 | 2.3913 | 3.8465 | 1.3643 | 1 | 0 | |
google.com.hk | 9.4503 | 1.3164 | 1.268 | 6.2011 | 1.1111 | 0 | 0 | |
google.com.mx | 9.8505 | 1.738 | 2.3704 | 5.267 | 1.381 | 1 | 0 | |
google.com.my | 9.7242 | 1.7074 | 0 | 5.9749 | 1.4304 | 1 | 0 | |
google.com.pe | 9.7528 | 1.7514 | 1.517 | 5.8266 | 1.3709 | 1 | 0 | |
google.com.sa | 9.7604 | 1.9011 | 1.5356 | 4.1553 | 1.2787 | 0 | 0 | |
google.com.sg | 9.7522 | 1.691 | 1.663 | 7.0613 | 1.443 | 0 | 0 | |
google.com.tr | 9.8802 | 2.1134 | 1.8895 | 4.6377 | 1.3538 | 1 | 0 | |
google.com.tw | 9.63 | 1.4904 | 1.3659 | 2.1563 | 1.1667 | 0 | 0 | |
google.com.vn | 9.7259 | 1.8165 | 1.6374 | 7.3527 | 1.2439 | 0 | 0 | |
google.de | 9.8759 | 1.4801 | 1.8129 | 4.8089 | 1.4629 | 1 | 0 | |
google.dk | 9.647 | 1.588 | 1.5229 | 5.338 | 1.3371 | 1 | 0 | |
google.es | 9.926 | 1.6319 | 2.2273 | 5.2525 | 1.3766 | 1 | 0 | |
google.fr | 9.9006 | 1.6796 | 1.9439 | 4.7214 | 1.3792 | 1 | 0 | |
google.ie | 9.8446 | 1.6658 | 2.1549 | 3.7884 | 1.1985 | 0 | 0 | |
google.it | 9.9126 | 1.666 | 2.2171 | 4.9072 | 1.3069 | 0 | 0 | |
google.lt | 9.8045 | 1.8703 | 1.2276 | 7.7437 | 1.5031 | 0 | 0 | |
google.nl | 9.8901 | 1.7387 | 1.6167 | 5.6643 | 1.2557 | 0 | 0 | |
google.no | 9.8851 | 1.375 | 1.1798 | 6.3435 | 1.2143 | 0 | 0 | |
google.pl | 9.8053 | 1.4959 | 2.4746 | 5.4349 | 1.2891 | 0 | 0 | |
google.pt | 9.888 | 1.8199 | 1.6823 | 3.8618 | 1.3152 | 0 | 0 | |
google.ru | 9.7807 | 2.0589 | 1.6335 | 2.9613 | 1.3256 | 0 | 0 | |
google.se | 9.9223 | 1.4338 | 1.311 | 6.1553 | 1.375 | 0 | 0 | |
google.ch | 9.9063 | 1.6455 | 1.5745 | 3 | 1.4 | 0 | 0 | |
google.rs | 9.772 | 1.6145 | 1.1566 | 7.6996 | 2.49 | 0 | 0 | |
google.ee | 9.9363 | 1.5148 | 0 | 3.0513 | 1.1429 | 0 | 0 | |
google.be | 9.4751 | 1.4901 | 1.3526 | 4.2222 | 1.3 | 0 | 0 | |
google.ch | 9.8968 | 1.576 | 1.2119 | 2.6308 | 1.1429 | 0 | 0 |
Back to top